<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/"><channel><title>June 2020</title><link>https://www.birdobserver.org/Issues/2020/June-2020</link><item><title>Bird Sightings: January–February 2020</title><link>https://www.birdobserver.org/Issues/2020/June-2020/bird-sightings-januaryfebruary-2020</link><category>Bird Sightings</category><pubDate>Mon, 01 Jun 2020 00:00:05 GMT</pubDate><summary>Bird Sightings: January–February 2020</summary><description>&lt;p&gt;Both January and February were warmer than normal with near average rainfall. Only 3.6 inches of snow fell in Boston compared to 13.7 inches during the same period in 2019. The year opened with clear skies and a high temperature of 43 degrees for those birders ready to start a new year of birding. The temperature for the month of January averaged 38 degrees in Boston, compared with a 30-year average of 29 degrees. The high temperature was an amazing 74 degrees on January 12, setting an all-time record high for the month. It was also the first year in which Boston reached 70 degrees twice during January. The previous record high was 64 degrees, recorded on January 26, 1950.&lt;/p&gt;

&lt;p&gt;Neither Punxsutawney Phil nor Ms. G—his Massachusetts counterpart at Drumlin Farm, Lincoln—saw their shadows and so both predicted an early spring. We have to agree that they were spot-on; the temperature averaged 44.8 degrees, six degrees above normal for February. The high mark was 64 degrees on February 24; the low for daytime temperature for Boston was 31 degrees. Rainfall during the month was 2.8 inches, nearly a half inch less than average. Snowfall was a paltry 0.5 inches for Boston, more than 10 inches below normal.&lt;/p&gt;

&lt;p class="author"&gt;R. Stymeist&lt;/p&gt;
</description></item><item><title>Bygone Birds: Historical Highlights for January-February</title><link>https://www.birdobserver.org/Issues/2020/June-2020/bygone-birds-historical-highlights-for-january-february4</link><category>Bygone Birds</category><pubDate>Mon, 01 Jun 2020 00:00:04 GMT</pubDate><summary>Bygone Birds: Historical Highlights for January-February</summary><description>&lt;h3&gt;20 YEARS AGO&lt;/h3&gt;

&lt;table class="table"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;img alt="" src="/Portals/0/Assets/bo48-3/BO_June_2000.png?ver=JSqKGVqsZldrK3Cv41UNmg%3d%3d" title="" /&gt;&lt;/td&gt;
			&lt;td&gt;
			&lt;h6&gt;January–February 2000&lt;/h6&gt;

			&lt;p&gt;The &lt;strong&gt;Eared Grebe&lt;/strong&gt; at East Gloucester continued for its fifth consecutive winter. Up to two &lt;strong&gt;Greater White-fronted Geese&lt;/strong&gt; were on the north shore with another in Fairhaven. &lt;strong&gt;Tufted Ducks&lt;/strong&gt; were found in Plymouth and at Wachusett Reservoir. A &lt;strong&gt;Mew Gull&lt;/strong&gt; was present in South Boston for most of the period. Passerine highlights included a &lt;strong&gt;Boreal Chickadee&lt;/strong&gt; in West Newbury, a &lt;strong&gt;Western Tanager&lt;/strong&gt; in Orleans, an &lt;strong&gt;Oregon Junco&lt;/strong&gt; in Easthampton, a &lt;strong&gt;Spotted Towhee&lt;/strong&gt; in Hadley, and &lt;strong&gt;Hoary Redpolls&lt;/strong&gt; in Easthampton and Halibut Point.&lt;/p&gt;

			&lt;p&gt;Best sighting: &lt;strong&gt;Brown Pelican&lt;/strong&gt; in Westfield, January 1–4. This was a first for western Massachusetts. It was eventually captured, rehabilitated and relocated to Florida.&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;h3&gt;40 YEARS AGO&lt;/h3&gt;

&lt;table class="table"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;img alt="" src="/Portals/0/Assets/bo48-3/BO_June_1980.png?ver=IyNsY1ZwnRo0Cuz52Q0v5g%3d%3d" title="" /&gt;&lt;/td&gt;
			&lt;td&gt;
			&lt;h6&gt;January–February 1980&lt;/h6&gt;

			&lt;p&gt;A &lt;strong&gt;Western Grebe&lt;/strong&gt; continued at Plum Island for the second half of January. Two &lt;strong&gt;Gyrfalcons&lt;/strong&gt;—one gray and one dark—were reported from the Newburyport area marshes from late January through mid-February. &lt;strong&gt;Varied Thrushes&lt;/strong&gt; were found at Harvard and South Orleans in February. Rare icterids included a &lt;strong&gt;Yellow-headed Blackbird&lt;/strong&gt; in Hingham on January 1, and one or two &lt;strong&gt;Brewer's Blackbirds&lt;/strong&gt; on Martha's Vineyard through the end of February. Other passerine highlights included &lt;strong&gt;Western Tanagers&lt;/strong&gt; at Framingham and Dover and a Lincoln's Sparrow at Eastern Point, Gloucester, on New Year's Day.&lt;/p&gt;

			&lt;p&gt;Best sighting: After an absence off nearly twenty-five years, Bald Eagles were reported back at their former wintering haunts along the Merrimack River. As many as five immatures were present during February.&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
</description></item></channel></rss>