<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/"><channel><title>February 2021</title><link>https://www.birdobserver.org/Issues/2021/February-2021</link><item><title>Bird Sightings: September–October 2020</title><link>https://www.birdobserver.org/Issues/2021/February-2021/bird-sightings-septemberoctober-2020</link><category>Bird Sightings</category><pubDate>Mon, 01 Feb 2021 00:06:00 GMT</pubDate><summary>&lt;p&gt;September’s weather was as good as it gets with comfortable temperatures, dry air, and lots of sunshine. Labor Day weekend saw the mercury hit the mid-70s, perfect for birding. The first frost advisory was issued on September 20 for much of our area—though not in Boston—and marked the first unseasonably cool weather of late summer and early autumn. Hurricane Teddy passed well to the east of Massachusetts on September 22 but still had an impact on coastal communities producing very high seas in Bristol, Dukes, and Nantucket counties. Strong winds up to 72 miles per hour were noted on the last day of the month, resulting in many downed trees and widespread power outages.&lt;/p&gt;

&lt;p class="caption"&gt;&lt;img alt="" src="/Portals/0/Assets/bo48-6/COWA_dowling.png?ver=l03JvkIbMr6In8Sg0yiccw%3d%3d" style="width: 732px; height: 575px;" /&gt;&lt;br /&gt;
CONNECTICUT WARBLER BY NEIL DOWLING&lt;/p&gt;
</summary><description>To view the rest of the article you'll need to subscribe. Bird Observer publishes original articles on birding locations, on avian populations and natural history, on regional rarities, field notes, field records, photographs, and art work.
</description></item><item><title>Bygone Birds: Historical Highlights for September-October</title><link>https://www.birdobserver.org/Issues/2021/February-2021/bygone-birds-historical-highlights-for-september-october3</link><category>Bygone Birds</category><pubDate>Mon, 01 Feb 2021 00:05:00 GMT</pubDate><summary>&lt;h3&gt;5 YEARS AGO&lt;/h3&gt;

&lt;table class="table"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;img alt="" src="/Portals/0/Assets/bo49-1/2015_Cover_0910.png?ver=wYNkLg3cuEArIYq3TIV_ng%3d%3d" style="width: 135px; height: 203px;" title="" /&gt;&lt;/td&gt;
			&lt;td&gt;
			&lt;h6&gt;September–October 2015&lt;/h6&gt;

			&lt;p&gt;A &lt;strong&gt;Brown Booby&lt;/strong&gt; continued off outer Cape Cod throughout the period, and an adult &lt;strong&gt;Brown Pelican&lt;/strong&gt; was on Nantucket on September 2. Inland, an immature Brown Pelican was found malnourished in Southborough and was rescued on September 21. A &lt;strong&gt;Purple Gallinule&lt;/strong&gt; was at the Westboro WMA on October 21–23. An &lt;strong&gt;American Avocet&lt;/strong&gt; spent two days in Edgartown in mid-September. Two adult &lt;strong&gt;Sabine’s Gulls&lt;/strong&gt; were reported off Provincetown on September 12. The following day, an observer on Tuckernuck Island photographed a &lt;strong&gt;Bridled Tern&lt;/strong&gt;. Great Barrington hosted a &lt;strong&gt;Rufous Hummingbird&lt;/strong&gt; on October 11. Western flycatchers were well represented with nine &lt;strong&gt;Western Kingbirds&lt;/strong&gt; and at least two &lt;strong&gt;Say’s Phoebes&lt;/strong&gt;. Single &lt;strong&gt;Bell’s Vireos&lt;/strong&gt; were reported from Newbury and Eastham, and another one was banded at Manomet. A &lt;strong&gt;Northern Wheatear&lt;/strong&gt; spent the first six days of October at Wachusett Reservoir. A &lt;strong&gt;Green-tailed Towhee&lt;/strong&gt; was a one-day wonder at Hatfield on October 27.&lt;/p&gt;

			&lt;p&gt;Best sighting: &lt;strong&gt;Masked Booby&lt;/strong&gt;, West Atlantis Canyon, 90 miles south of Nantucket, September 10. This represents the first record for Massachusetts.&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;h3&gt;10 YEARS AGO&lt;/h3&gt;

&lt;table class="table"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;img alt="" src="/Portals/0/Assets/bo49-1/2010_Cover_0910.png?ver=ENK_Y5ihXKGfxQjZ8nwPcw%3d%3d" style="width: 135px; height: 217px;" title="" /&gt;&lt;/td&gt;
			&lt;td&gt;
			&lt;h6&gt;September–October 2010&lt;/h6&gt;

			&lt;p&gt;A &lt;strong&gt;Barnacle Goose&lt;/strong&gt; was in Acton and Concord from October 20 into mid-December. An adult &lt;strong&gt;Sharp-tailed Sandpiper&lt;/strong&gt; was photographed on South Beach, Chatham on October 9, a week after one was reported from nearby Minimoy Island. Prior to this, there had been only three records of this species, the last in Newburyport on October 15, 1989. A &lt;strong&gt;Curlew Sandpiper&lt;/strong&gt; delighted many by spending three weeks on Plum Island in October. A &lt;strong&gt;Gull-billed Tern&lt;/strong&gt; divided its time between Plum Island and Ipswich for a week in mid-September. A largely silent &lt;strong&gt;Tropical/Couch’s Kingbird&lt;/strong&gt; continued in Falmouth to November 2 yet failed to be identified to species. The Plum Island &lt;strong&gt;Scissor-tailed Flycatcher&lt;/strong&gt; disappeared just days short of a 3-month stay. Another was seen at Oak Bluffs on Martha’s Vineyard on October 27. A &lt;strong&gt;Bell’s Vireo&lt;/strong&gt;, the fourth state record, was found in Nahant on October 17–18. Warbler highlights were two &lt;strong&gt;Black-throated Gray Warblers&lt;/strong&gt; (Middlesex Fells and Martha’s Vineyard), and a &lt;strong&gt;Swainson’s Warbler&lt;/strong&gt; banded in Brewster, only the fourth record for the state. Great Meadows NWR hosted three species of &lt;em&gt;Ammodramus&lt;/em&gt; sparrows (&lt;strong&gt;LeConte’s&lt;/strong&gt;, Grasshopper and Nelson’s).&lt;/p&gt;

			&lt;p&gt;Best sighting: a juvenile &lt;strong&gt;Common Ringed Plover&lt;/strong&gt;, South Beach, Chatham, on September 11. This represents the second record for the state after a bird seen on September 5, 1990, on nearby North Monomoy Island.&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
</summary><description>To view the rest of the article you'll need to subscribe. Bird Observer publishes original articles on birding locations, on avian populations and natural history, on regional rarities, field notes, field records, photographs, and art work.
</description></item></channel></rss>