<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/"><channel><title>August 2023</title><link>https://www.birdobserver.org/Issues/2023/August-2023</link><item><title>Bird Sightings: March–April 2023</title><link>https://www.birdobserver.org/Issues/2023/August-2023/bird-sightings-marchapril-2023</link><category>Bird Sightings</category><pubDate>Tue, 01 Aug 2023 00:00:05 GMT</pubDate><summary>&lt;h3&gt;Weather&lt;/h3&gt;

&lt;p&gt;Since December, most of the Northeast has experienced an unusually quiet winter. This trend continued into March and the start of the meteorological spring. The temperature in Boston averaged 47 degrees for the month. The high temperature was a balmy 59 degrees on March 23. Rain fell on 11 days during the month, for a total of 4.29 inches, slightly above normal for March. Snowfall in Boston was a meager 0.9 inches, well below the average for March of 7.8 inches. Similarly, the seasonal snowfall total for Boston through the end of March was 12.4 inches, more than three feet less than the historical average of 49.2 inches for the same period. Although Boston and other coastal communities escaped significant snow, inland areas saw more of the white stuff. On March 2–3, a storm dropped heavy wet snow that was quickly followed by rain. Two to three inches of snow accumulated in the hills of Worcester County. On March 13–15, a nor’easter brought wet snow to many areas, with wind gusts up to 60 mph on Cape Cod. The highest snowfall was in Franklin County, with 37 inches recorded in Hawley. Windsor, in neighboring Berkshire County, had 31 inches. Snow amounts were lower in communities closer to the coast. Haverhill recorded 8.0 inches while Newburyport had just 4.3 inches. The South Shore and Cape Cod had little accumulation but did not escape the strong winds.&lt;/p&gt;

&lt;p class="caption"&gt;&lt;img alt="SALTMARSH SPARROW BY BRI BENVENUTI" src="/Portals/0/Assets/bo51-4/Benvenuti_SALS_009.jpg?ver=IYk_9FlNH_cImuLwFLMMhQ%3d%3d" style="width: 525px; height: 342px;" /&gt;&lt;br /&gt;
SALTMARSH SPARROW BY BRI BENVENUTI&lt;/p&gt;
</summary><description>To view the rest of the article you'll need to subscribe. Bird Observer publishes original articles on birding locations, on avian populations and natural history, on regional rarities, field notes, field records, photographs, and art work.
</description></item><item><title>Bygone Birds: Historical Highlights for March-April</title><link>https://www.birdobserver.org/Issues/2023/August-2023/bygone-birds-historical-highlights-for-march-april9</link><category>Bygone Birds</category><pubDate>Tue, 01 Aug 2023 00:00:04 GMT</pubDate><summary>&lt;h3&gt;10 YEARS AGO&lt;/h3&gt;

&lt;table class="table"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;img alt="" src="/Portals/0/Assets/bo51-4/Cover_2013.png?ver=tunbNddkevsmgwku6nMIgQ%3d%3d" style="width: 150px; height: 228px;" /&gt;&lt;/td&gt;
			&lt;td&gt;
			&lt;h6&gt;March–April 2013&lt;/h6&gt;

			&lt;p&gt;Three &lt;strong&gt;Cackling Geese&lt;/strong&gt; spent most of March in Newbury. Three &lt;strong&gt;Northern Lapwings&lt;/strong&gt; continued on Nantucket until April 1. The last record from this winter’s “mini-invasion” was a single lapwing spotted from a canoe at Bolton Flats on April 27. The bird lingered until April 29. An impressive count of 302 Lesser Black-backed Gulls was tallied on Nantucket in March. A &lt;strong&gt;Mountain Bluebird&lt;/strong&gt; spent the end of April in Williamstown. &lt;strong&gt;Yellow-throated Warblers&lt;/strong&gt; were found in Newton, Wachusett Meadow, and the Fens in Boston. Other rare migrants included a &lt;strong&gt;Summer Tanager&lt;/strong&gt; in Wellfleet and a &lt;strong&gt;Yellow-headed Blackbird&lt;/strong&gt; in Bridgewater. Wintering Clay-colored Sparrows continued in Hadley and Lexington.&lt;/p&gt;

			&lt;p&gt;Best sighting: a &lt;strong&gt;Fieldfare&lt;/strong&gt; in Carlisle on March 17–23. This was the second record for the state—the first came from nearby Nine Acre Corner in Concord in April 1986—and the sixth record for the Lower 48.&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;h3&gt;20 YEARS AGO&lt;/h3&gt;

&lt;table class="table"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;img alt="" src="/Portals/0/Assets/bo51-4/Cover_2003.png?ver=1iTvWtUpgtqBgXThP2COHw%3d%3d" style="width: 150px; height: 224px;" /&gt;&lt;/td&gt;
			&lt;td&gt;
			&lt;h6&gt;March–April 2003&lt;/h6&gt;

			&lt;p&gt;The biggest news of the period was anthropogenic: on April 27, 2003, the tank barge &lt;em&gt;Bouchard 120&lt;/em&gt; &lt;strong&gt;hit a bedrock ledge&lt;/strong&gt; south of Westport. The 12-foot rupture in the hull released an estimated 98,000 gallons of oil into Buzzards Bay. The affected area is nationally important as the breeding ground for the endangered Piping Plover and Roseate Tern. Ram Island—which together with Bird Island hosted over 40 percent of northeastern Roseate Terns—was so badly oiled that hazing cannons and strobe lights were used to prevent the terns from landing. Many were successfully diverted to alternative breeding locations including Bird and Penikese islands.&lt;/p&gt;

			&lt;p&gt;Against a backdrop of boats setting oil booms, a &lt;strong&gt;White Ibis&lt;/strong&gt; was found at Allens Pond in South Dartmouth. Rare geese for the period included as many as three &lt;strong&gt;Barnacle Geese&lt;/strong&gt; with four Greenland &lt;strong&gt;Greater White-fronted Geese&lt;/strong&gt; continuing in Fairhaven. Four &lt;strong&gt;Tundra Swans&lt;/strong&gt; flew over participants in an Allen Bird Club trip to Southwick. A &lt;strong&gt;Mew Gull&lt;/strong&gt; was photographed in Newburyport Harbor on March 8–10. At least twenty-three Barn Owls died on Martha’s Vineyard between February and March, victims of a particularly severe winter. A &lt;strong&gt;Red-headed Woodpecker&lt;/strong&gt; continued at Turner’s Falls and a &lt;strong&gt;Yellow-headed Blackbird&lt;/strong&gt; was found in Northampton.&lt;/p&gt;

			&lt;p&gt;Best sighting: a white &lt;strong&gt;Gyrfalcon&lt;/strong&gt; was tallied at the Pilgrim Heights hawkwatch in Truro on March 29.&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
</summary><description>To view the rest of the article you'll need to subscribe. Bird Observer publishes original articles on birding locations, on avian populations and natural history, on regional rarities, field notes, field records, photographs, and art work.
</description></item></channel></rss>